Classifiche Giappone, settimana 37/2020: Ring Fit Adventure è inarrestabile

0

Hardware

Quasi 84mila le Switch vendute questa settimana, in risalita rispetto alla precedente. PS4 resta sotto le 2.200 unità.

Software

Ring Fit, Animal Crossing e Mario Kart dominano la Top 30 di Famitsu. Marvel’s Avengers perde la seconda posizione e va direttamente fuori dalla Top 5.

Famitsu Sales: Week 37, 2020 (Sep 07 – Sep 13)

01./01. [NSW] Ring Fit Adventure (Nintendo) {2019.10.18} (¥7.980) – 43.459 / 1.527.444 <80-100%> (-32%)
02./03. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5.980) – 31.558 / 5.692.156 <80-100%> (-2%)
03./04. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 12.280 / 3.157.661 <80-100%> (-9%)
04./00. [NSW] Minecraft Dungeons: Hero Edition (Microsoft Game Studios) {2020.09.08} (¥3.600) – 11.450 / NEW <0-20%>
05./05. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo) {2020.06.05} (¥3.980) – 9.620 / 372.040 <80-100%> (-28%)
06./02. [PS4] Marvel’s Avengers (Square Enix) {2020.09.04} (¥7.980) – 7.892 / 50.871 <40-60%> (-82%)
07./00. [PS4] Metal Max Xeno Reborn # (Kadokawa Games) {2020.09.10} (¥6.480) – 7.789 / NEW <60-80%>
08./00. [NSW] Metal Max Xeno Reborn # (Kadokawa Games) {2020.09.10} (¥6.480) – 7.277 / NEW <60-80%>
09./08. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 6.761 / 3.824.429 <80-100%> (-12%)
10./11. [NSW] Pokemon Sword / Shield # (Pokemon Co.) {2019.11.15} (¥5.980) – 6.492 / 3.731.449 <80-100%> (-7%)
11./12. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 6.126 / 3.557.805 <80-100%> (-11%)
12./06. [PS4] Ghost of Tsushima (Sony Interactive Entertainment) {2020.07.17} (¥6.900) – 6.108 / 391.251 <80-100%> (-36%)
13./13. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 5.516 / 1.499.614 <80-100%> (-7%)
14./14. [NSW] Super Mario Party # (Nintendo) {2018.10.05} (¥5.980) – 5.283 / 1.549.248 <80-100%> (-9%)
15./10. [NSW] eBaseball Powerful Pro Baseball 2020 (Konami) {2020.07.09} (¥6.980) – 5.097 / 220.172 <80-100%> (-30%)
16./15. [NSW] Paper Mario: The Origami King (Nintendo) {2020.07.17} (¥5.980) – 4.649 / 248.759 <80-100%> (-19%)
17./18. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 4.575 / 1.645.625 <80-100%> (+14%)
18./19. [NSW] Dr. Kawashima’s Brain Training for Nintendo Switch (Nintendo) {2019.12.27} (¥3.480) – 3.725 / 293.163 <80-100%> (-4%)
19./22. [NSW] New Super Mario Bros. U Deluxe <New Super Mario Bros. U \ New Super Luigi U> (Nintendo) {2019.01.11} (¥5.980) – 3.159 / 895.715 <80-100%> (+0%)
20./09. [PS4] The Legend of Heroes: Hajimari no Kiseki # (Nihon Falcom) {2020.08.27} (¥7.800) – 2.859 / 94.145 <80-100%> (-62%)
21./28. [NSW] Super Mario Maker 2 # (Nintendo) {2019.06.28} (¥5.980) – 2.465 / 963.445 <80-100%> (+0%)
22./27. [NSW] Fishing Spirits: Nintendo Switch Version # (Bandai Namco Games) {2019.07.25} (¥5.700) – 2.464 / 488.399 <80-100%> (-1%)
23./17. [NSW] Jump Force: Deluxe Edition (Bandai Namco Games) {2020.08.27} (¥6.680) – 2.456 / 22.390 <60-80%> (-43%)
24./00. [PS4] Project Cars 3 (Bandai Namco Games) {2020.09.10} (¥7.600) – 2.404 / NEW <20-40%>
25./20. [PS4] eBaseball Powerful Pro Baseball 2020 (Konami) {2020.07.09} (¥7.980) – 2.379 / 180.243 <80-100%> (-33%)
26./25. [NSW] Human: Fall Flat (Teyon Japan) {2020.06.25} (¥3.500) – 2.257 / 31.261 <80-100%> (-17%)
27./16. [NSW] Final Fantasy Crystal Chronicles: Remastered Edition (Square Enix) {2020.08.27} (¥4.800) – 2.093 / 56.187 <60-80%> (-59%)
28./07. [PS4] NBA 2K21 # (Take-Two Interactive Japan) {2020.09.04} (¥7.000) – 2.027 / 10.568 <40-60%> (-76%)
29./30. [NSW] Taiko no Tatsujin: Drum ‘n’ Fun! (Bandai Namco Games) {2018.07.19} (¥6.100) – 2.009 / 512.342 <80-100%> (-12%)
30./00. [NSW] Super Mario Odyssey # (Nintendo) {2017.10.27} (¥5.980) – 1.858 / 2.123.864 <80-100%>

Top 30

NSW – 23
PS4 – 7

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     83.920 |     77.611 |     51.619 |  3.773.514 |  2.082.395 |  15.156.945 |
| PS4 # |      2.161 |      1.816 |     27.437 |    469.086 |    822.397 |   9.217.329 |
| 3DS # |        849 |        923 |      1.849 |     43.756 |    161.529 |  24.539.903 |
| XB1 # |         35 |         29 |         97 |      3.086 |      4.552 |     114.332 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     86.965 |     80.379 |     81.044 |  4.289.442 |  3.108.047 |  49.028.509 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     30.458 |     31.650 |            |  1.569.005 |            |   2.614.388 |
|  NSW  |     53.462 |     45.961 |     51.619 |  2.204.509 |  2.082.395 |  12.542.557 |
| XB1 X |         24 |         17 |         62 |      2.159 |      3.093 |      20.801 |
| XB1 S |         11 |         12 |         35 |        927 |      1.459 |      21.529 |
|PS4 Pro|      1.726 |        103 |     10.138 |    178.180 |    298.103 |   1.573.150 |
|  PS4  |        435 |      1.713 |     17.299 |    290.906 |    524.294 |   7.644.179 |
|n-2DSLL|        824 |        867 |      1.704 |     41.180 |    132.231 |   1.145.426 |
| n-3DS |         25 |         56 |        145 |      2.576 |     28.207 |   5.888.491 |
+-------+------------+------------+------------+------------+------------+-------------+

Comments are closed.