Classifiche Giappone, settimana 29/2021: Skyward Sword HD al comando

0

Hardware

Sono le 65mila le Switch vendute questa settimana, in leggero calo rispetto alla precedente. Anche PS5 è in calo e si ferma poco sopra le 10mila unità. Xbox Series S/X torna a crescere e supera le 1800 unità vendute.

Software

The Legend of Zelda: Skyward Sword HD debutta al primo posto con 159mila copie vendute, seguito da Crayon Shin-chan ad oltre 107mila copie.

Famitsu Sales: Week 29, 2021 (Jul 12 – Jul 18)

01./00. [NSW] The Legend of Zelda: Skyward Sword HD (Nintendo) {2021.07.16} (¥5.980) – 159.089 / NEW <60-80%>
02./00. [NSW] Crayon Shin-chan: Ora to Hakase no Natsuyasumi – Owaranai Nanokakan no Tabi # (Neos) {2021.07.15} (¥5.982) – 107.319 / NEW <80-100%>
03./01. [NSW] Monster Hunter Stories 2: Wings of Ruin (Capcom) {2021.07.09} (¥6.990) – 32.111 / 169.787 <80-100%> (-77%)
04./02. [NSW] eBaseball Professional Baseball Spirits 2021: Grand Slam (Konami) {2021.07.08} (¥6.980) – 20.711 / 127.308 <60-80%> (-81%)
05./05. [NSW] Ring Fit Adventure # (Nintendo) {2019.10.18} (¥7.980) – 12.164 / 2.694.102 <80-100%> (-5%)
06./06. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 11.565 / 2.056.556 <80-100%> (-6%)
07./04. [NSW] Game Builder Garage (Nintendo) {2021.06.11} (¥3.164) – 10.634 / 168.387 <80-100%> (-25%)
08./03. [NSW] Mario Golf: Super Rush (Nintendo) {2021.06.25} (¥5.980) – 10.339 / 139.787 <60-80%> (-40%)
09./07. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 9.945 / 3.919.253 <80-100%> (-6%)
10./00. [NSW] Earth Defense Force 2 for Nintendo Switch (D3Publisher) {2021.07.15} (¥3.618) – 9.379 / NEW <60-80%>
11./08. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) – 8.661 / 2.269.857 <80-100%> (-7%)
12./10. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 7.022 / 4.340.598 <80-100%> (-6%)
13./09. [NSW] Miitopia (Nintendo) {2021.05.21} (¥4.980) – 6.674 / 194.179 <80-100%> (-19%)
14./11. [NSW] Super Mario 3D World + Bowser’s Fury (Nintendo) {2021.02.12} (¥5.980) – 6.323 / 811.687 <80-100%> (-9%)
15./00. [NSW] Monster wo Taoshite Tsuyoi Ken ya Yoroi wo te ni Shinasai. Shindemo Akiramezu ni Tsuyoku Nari Nasai. Yuusha Tai ga Maou wo Taosu Sonohi wo Shinjite Imasu. (Experience) {2021.07.15} (¥5.436) – 5.754 / NEW <60-80%>
16./12. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5.980) – 5.493 / 6.825.157 <80-100%> (-12%)
17./15. [NSW] Super Mario Party # (Nintendo) {2018.10.05} (¥5.980) – 4.733 / 1.934.057 <80-100%> (-10%)
18./13. [NSW] Monster Hunter Rise # (Capcom) {2021.03.26} (¥7.990) – 4.347 / 2.289.813 <80-100%> (-21%)
19./17. [NSW] Pokemon Sword / Shield # (Pokemon Co.) {2019.11.15} (¥5.980) – 4.141 / 4.084.146 <80-100%> (-9%)
20./16. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo) {2020.06.05} (¥3.980) – 4.063 / 747.605 <80-100%> (-11%)
21./19. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 4.062 / 3.900.982 <80-100%> (-6%)
22./21. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 3.485 / 1.839.423 <80-100%> (-2%)
23./14. [NSW] Samurai Warriors 5 # (Koei Tecmo) {2021.06.24} (¥7.800) – 2.892 / 58.462 <60-80%> (-46%)
24./18. [PS4] Samurai Warriors 5 # (Koei Tecmo) {2021.06.24} (¥7.800) – 2.351 / 72.727 <60-80%> (-47%)
25./25. [NSW] Fitness Boxing 2: Rhythm & Exercise (Imagineer) {2020.12.03} (¥5.800) – 2.226 / 121.276 <80-100%> (-18%)
26./22. [NSW] New Pokemon Snap (Pokemon Co.) {2021.04.30} (¥5.980) – 2.189 / 259.052 <60-80%> (-38%)
27./20. [PS4] Scarlet Nexus (Bandai Namco Entertainment) {2021.06.24} (¥8.200) – 2.119 / 31.665 <80-100%> (-41%)
28./00. [NSW] Ganso Minna de Spelunker # (Tozai Games) {2021.07.15} (¥3.000) – 1.927 / NEW <20-40%>
29./27. [NSW] Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition [New Price Edition] (Square Enix) {2020.12.04} (¥4.980) – 1.878 / 115.141 <80-100%> (-12%)
30./24. [NSW] Moshikashite? Obake no Shatekiya for Nintendo Switch (Nippon Columbia) {2021.07.01} (¥4.800) – 1.730 / 9.100 <60-80%> (-40%)

Top 30

NSW – 28
PS4 – 2

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     64.107 |     69.283 |    113.197 |  3.219.341 |  2.929.208 |  20.559.715 |
| PS5 # |     10.107 |     14.404 |            |    644.298 |            |     899.448 |
| XBS # |      1.874 |      1.066 |            |     31.610 |            |      63.034 |
| 3DS # |        584 |        628 |        903 |     17.807 |     35.977 |  24.576.715 |
| PS4 # |        295 |        678 |      4.523 |     82.315 |    448.318 |   9.373.205 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     76.967 |     86.059 |    118.654 |  3.995.371 |  3.416.298 |  56.640.680 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |      8.640 |     12.271 |            |    546.395 |            |     753.017 |
| PS5DE |      1.467 |      2.133 |            |     97.903 |            |     146.431 |
| XBS X |      1.503 |        579 |            |     21.920 |            |      46.796 |
| XBS S |        371 |        487 |            |      9.690 |            |      16.238 |
| NSW L |     11.577 |     16.416 |     17.433 |    887.104 |  1.363.141 |   3.959.196 |
|  NSW  |     52.530 |     52.867 |     95.764 |  2.332.237 |  1.566.067 |  16.600.519 |
|  PS4  |        295 |        678 |      3.053 |     82.091 |    275.530 |   7.797.482 |
|n-2DSLL|        584 |        628 |        827 |     17.807 |     33.749 |   1.181.770 |
+-------+------------+------------+------------+------------+------------+-------------+

Comments are closed.