Classifiche Giappone, settimana 4/2022: calma piatta, in attesa di Pokémon Arceus

0

Hardware

In calo Switch che si ferma a 77mila unità. PS5 cresce leggermente e si piazza a poco meno di 19mila unità. Migliora leggermente anche Xbox Series.

Software

Calma piatta nella Top 30, in attesa del nuovo Pokémon… Si segnala l’unica novità: l’ingresso del nuovo Rainbow Six, fuori dalla top 10, che impedisce a Switch di prendersi l’intera classifica per l’ennesima volta da inizio 2022.

Famitsu Sales: Week 4, 2022 (Jan 17 – Jan 23)

01./01. [NSW] Mario Party Superstars (Nintendo) {2021.10.29} (¥5.980) – 20.340 / 814.023 <80-100%> (-8%)
02./02. [NSW] Pokemon Brilliant Diamond / Shining Pearl # (Pokemon Co.) {2021.11.19} (¥5.980) – 13.696 / 2.468.151 <80-100%> (-28%)
03./03. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 13.347 / 4.726.811 <80-100%> (-28%)
04./04. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 13.340 / 4.387.139 <80-100%> (-25%)
05./05. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 9.892 / 2.485.415 <80-100%> (-24%)
06./06. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5.980) – 9.257 / 7.158.271 <80-100%> (-23%)
07./08. [NSW] Ring Fit Adventure # (Nintendo) {2019.10.18} (¥7.980) – 7.668 / 3.052.106 <80-100%> (-24%)
08./07. [NSW] Big Brain Academy: Brain Vs. Brain (Nintendo) {2021.12.03} (¥2.980) – 6.994 / 230.422 <80-100%> (-36%)
09./09. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) – 6.948 / 2.577.427 <80-100%> (-30%)
10./10. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo) {2020.06.05} (¥3.980) – 5.301 / 911.313 <80-100%> (-23%)
11./00. [PS4] Tom Clancy’s Rainbow Six: Extraction (Ubisoft) {2022.01.20} (¥6.000) – 5.217 / NEW <20-40%>
12./11. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 4.691 / 1.939.242 <80-100%> (-16%)
13./14. [NSW] Super Mario 3D World + Bowser’s Fury (Nintendo) {2021.02.12} (¥5.980) – 4.338 / 1.005.727 <80-100%> (-18%)
14./13. [NSW] Pokemon Sword / Shield # (Pokemon Co.) {2019.11.15} (¥5.980) – 4.065 / 4.297.172 <80-100%> (-26%)
15./15. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 3.706 / 4.018.837 <80-100%> (-6%)
16./12. [NSW] Dying Light: Platinum Edition <Dying Light \ Dying Light: The Bozak Horde \ Dying Light: The Following \ Dying Light: Hellraid \ Dying Light: Ultimate Survivor Bundle> (Spike Chunsoft) {2022.01.13} (¥5.800) – 3.119 / 8.618 <80-100%> (-43%)
17./16. [NSW] New Super Mario Bros. U Deluxe <New Super Mario Bros. U \ New Super Luigi U> (Nintendo) {2019.01.11} (¥5.980) – 2.928 / 1.149.226 <80-100%> (-12%)
18./00. [PS5] Tom Clancy’s Rainbow Six: Extraction (Ubisoft) {2022.01.20} (¥6.000) – 2.651 / NEW <20-40%>
19./20. [NSW] Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition [New Price Edition] (Square Enix) {2020.12.04} (¥4.980) – 2.506 / 180.094 <80-100%> (-5%)
20./17. [NSW] Taiko no Tatsujin: Drum ‘n’ Fun! (Bandai Namco Entertainment) {2018.07.19} (¥6.100) – 2.420 / 689.769 <80-100%> (-19%)
21./22. [NSW] Splatoon 2 + Octo Expansion (Nintendo) {2021.10.08} (¥6.345) – 2.139 / 63.909 <80-100%> (-18%)
22./19. [NSW] Human: Fall Flat (Teyon Japan) {2020.06.25} (¥3.500) – 2.126 / 230.165 <80-100%> (-23%)
23./23. [NSW] Super Mario Maker 2 # (Nintendo) {2019.06.28} (¥5.980) – 2.006 / 1.191.663 <80-100%> (-22%)
24./25. [NSW] Super Mario Odyssey # (Nintendo) {2017.10.27} (¥5.980) – 1.944 / 2.317.963 <80-100%> (-20%)
25./18. [NSW] Fitness Boxing 2: Rhythm & Exercise # (Imagineer) {2020.12.03} (¥5.800) – 1.796 / 178.649 <80-100%> (-39%)
26./21. [NSW] The Legend of Zelda: Breath of the Wild + Expansion Pass (Nintendo) {2021.10.08} (¥8.164) – 1.701 / 59.125 <80-100%> (-35%)
27./00. [NSW] Kirby Star Allies (Nintendo) {2018.03.16} (¥5.980) – 1.559 / 959.632 <80-100%>
28./24. [NSW] Super Mario Party # (Nintendo) {2018.10.05} (¥5.980) – 1.547 / 2.054.912 <80-100%> (-37%)
29./26. [NSW] Disney Magical World 2: Enchanted Edition (Bandai Namco Entertainment) {2021.12.02} (¥4.980) – 1.533 / 53.740 <60-80%> (-36%)
30./00. [NSW] Luigi’s Mansion 3 (Nintendo) {2019.10.31} (¥5.980) – 1.503 / 825.376 <80-100%>

Top 30

NSW – 28
PS4 – 1
PS5 – 1

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     77.219 |     94.523 |    110.811 |    516.359 |    761.219 |  23.435.860 |
| PS5 # |     18.857 |     14.453 |     17.348 |     90.664 |     46.472 |   1.313.999 |
| XBS # |      2.627 |      2.267 |        424 |      5.680 |        827 |     134.338 |
| 3DS # |        325 |        489 |        439 |      2.097 |      2.250 |  24.589.545 |
| PS4 # |         14 |         17 |      3.263 |         70 |     31.381 |   9.395.014 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     99.042 |    111.749 |    132.285 |    614.870 |    842.149 |  60.049.795 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     15.729 |     12.996 |     15.312 |     77.593 |     39.335 |   1.106.719 |
| PS5DE |      3.128 |      1.457 |      2.036 |     13.071 |      7.137 |     207.280 |
| XBS X |      1.620 |        419 |        386 |      2.594 |        690 |      75.885 |
| XBS S |      1.007 |      1.848 |         38 |      3.086 |        137 |      58.453 |
|NSWOLED|     36.534 |     48.824 |            |    258.213 |            |   1.030.341 |
| NSW L |     13.076 |     16.568 |     23.426 |     99.770 |    152.299 |   4.510.554 |
|  NSW  |     27.609 |     29.131 |     87.385 |    158.376 |    608.920 |  17.894.965 |
|  PS4  |         14 |         17 |      3.247 |         70 |     31.299 |   7.819.291 |
|n-2DSLL|        325 |        489 |        439 |      1.743 |      2.250 |   1.194.246 |
+-------+------------+------------+------------+------------+------------+-------------+

Comments are closed.