Classifiche Giappone, settimana 30/2022: Live A Live sorprende tutti!

0

Hardware

Switch è in crescita e piazza quasi 70mila unità. PS5 è in leggero calo (11mila) mentre Xbox torna a farsi vedere e raggiunge le 5.000 unità vendute.

Software

La remastered di Live A Live, il famoso JRPG di Square risalente all’era SNES, riesce nell’impresa di battere Monster Hunter e prendersi la prima posizione: sono ben 71mila le copie vendute, un risultato a dir poco insperato.

Famitsu Sales: Week 30, 2022 (Jul 18 – Jul 24)

01./00. [NSW] Live A Live (Square Enix) {2022.07.22} (¥6.800) – 71.137 / NEW <40-60%>
02./02. [NSW] Nintendo Switch Sports (Nintendo) {2022.04.29} (¥4.980) – 24.869 / 598.527 <80-100%> (+15%)
03./00. [PS4] Nobunaga’s Ambition: Rebirth # (Koei Tecmo) {2022.07.21} (¥9.800) – 23.425 / NEW <60-80%>
04./01. [NSW] Monster Hunter Rise + Sunbreak Set <Monster Hunter Rise \ Monster Hunter Rise: Sunbreak> (Capcom) {2022.06.30} (¥7.990) – 22.871 / 200.263 <80-100%> (-21%)
05./00. [NSW] Nobunaga’s Ambition: Rebirth # (Koei Tecmo) {2022.07.21} (¥9.800) – 21.753 / NEW <60-80%>
06./03. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 11.976 / 4.734.067 <80-100%> (+26%)
07./05. [NSW] Kirby and the Forgotten Land (Nintendo) {2022.03.25} (¥5.980) – 9.746 / 812.708 <80-100%> (+32%)
08./04. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 9.542 / 2.717.993 <80-100%> (+18%)
09./06. [NSW] Ring Fit Adventure # (Nintendo) {2019.10.18} (¥7.980) – 9.380 / 3.221.140 <80-100%> (+54%)
10./07. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 5.841 / 4.930.600 <80-100%> (+23%)
11./10. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5.980) – 5.807 / 7.291.603 <80-100%> (+41%)
12./09. [NSW] Fire Emblem Warriors: Three Hopes # (Koei Tecmo) {2022.06.24} (¥7.200) – 4.403 / 132.220 <60-80%> (+0%)
13./11. [NSW] Mario Party Superstars (Nintendo) {2021.10.29} (¥5.980) – 4.281 / 1.000.080 <80-100%> (+13%)
14./13. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) – 4.103 / 2.681.367 <80-100%> (+29%)
15./08. [NSW] Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles # (Aniplex) {2022.06.09} (¥6.800) – 3.682 / 144.229 <80-100%> (-18%)
16./14. [NSW] eBaseball Powerful Pro Baseball 2022 (Konami) {2022.04.21} (¥7.500) – 3.558 / 204.535 <80-100%> (+14%)
17./00. [NSW] River City Saga: Three Kingdoms (Arc System Works) {2022.07.21} (¥3.400) – 3.146 / NEW <40-60%>
18./16. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 2.933 / 2.055.306 <80-100%> (+22%)
19./12. [NSW] Mario Strikers: Battle League (Nintendo) {2022.06.10} (¥5.980) – 2.920 / 69.777 <80-100%> (-17%)
20./18. [NSW] Pokemon Legends: Arceus (Pokemon Co.) {2022.01.28} (¥5.980) – 2.530 / 2.273.875 <80-100%> (+15%)
21./17. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo) {2020.06.05} (¥3.980) – 2.518 / 998.583 <80-100%> (+6%)
22./19. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 2.041 / 4.101.377 <80-100%> (+13%)
23./24. [NSW] Pokemon Brilliant Diamond / Shining Pearl # (Pokemon Co.) {2021.11.19} (¥5.980) – 1.961 / 2.570.356 <80-100%> (+47%)
24./20. [NSW] Pokemon Sword / Shield # (Pokemon Co.) {2019.11.15} (¥5.980) – 1.907 / 4.356.525 <80-100%> (+9%)
25./22. [NSW] Super Mario 3D World + Bowser’s Fury (Nintendo) {2021.02.12} (¥5.980) – 1.623 / 1.062.107 <80-100%> (+7%)
26./23. [NSW] Kirby Star Allies (Nintendo) {2018.03.16} (¥5.980) – 1.557 / 993.927 <80-100%> (+15%)
27./28. [NSW] Human: Fall Flat (Teyon Japan) {2020.06.25} (¥3.500) – 1.466 / 272.731 <80-100%> (+19%)
28./00. [PS4] River City Saga: Three Kingdoms (Arc System Works) {2022.07.21} (¥3.400) – 1.449 / NEW <60-80%>
29./00. [NSW] Taiko no Tatsujin: Drum ‘n’ Fun! (Bandai Namco Entertainment) {2018.07.19} (¥6.100) – 1.437 / 728.366 <80-100%> (+27%)
30./21. [NSW] Monster Hunter Rise [Best Price] (Capcom) {2021.12.16} (¥5.445) – 1.431 / 81.876 <80-100%> (-8%)

Top 30

NSW – 28
PS4 – 2

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     69.374 |     61.677 |     69.738 |  2.479.432 |  3.289.079 |  25.398.933 |
| PS5 # |     11.194 |     12.545 |     18.114 |    541.310 |    662.412 |   1.764.645 |
| XBS # |      5.012 |      3.577 |      4.684 |    145.379 |     36.294 |     274.037 |
| 3DS # |        125 |        130 |        491 |      8.578 |     18.298 |  24.596.026 |
| PS4 # |         11 |         13 |      1.685 |        548 |     84.000 |   9.395.492 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     85.716 |     77.942 |     94.712 |  3.175.247 |  4.090.083 |  62.617.007 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |      9.804 |     11.080 |     14.709 |    483.307 |    561.104 |   1.512.433 |
| PS5DE |      1.390 |      1.465 |      3.405 |     58.003 |    101.308 |     252.212 |
| XBS X |      2.884 |        787 |      2.262 |     54.509 |     24.182 |     127.800 |
| XBS S |      2.128 |      2.790 |      2.422 |     90.870 |     12.112 |     146.237 |
|NSWOLED|     28.715 |     29.180 |            |  1.283.236 |            |   2.055.364 |
| NSW L |     10.477 |      8.608 |     12.816 |    405.847 |    899.920 |   4.816.631 |
|  NSW  |     30.182 |     23.889 |     56.922 |    790.349 |  2.389.159 |  18.526.938 |
|  PS4  |         11 |         13 |      1.685 |        548 |     83.776 |   7.819.769 |
|n-2DSLL|        125 |        130 |        491 |      8.578 |     18.298 |   1.201.081 |
+-------+------------+------------+------------+------------+------------+-------------+

Comments are closed.