Classifiche Giappone, settimana 22/2022: Switch Sports è inarrestabile

0

Hardware

Switch è in calo e si ferma a 60mila unità. Stabile PS5 intorno alle 14mila, mentre Xbox crolla e torna a piazzare meno di 3.000 unità settimanali: il “momento di grazia” è finito?

Software

Switch Sports, Kirby e Mario Kart continuano ad occupare il podio, indisturbati.

Famitsu Sales: Week 22, 2022 (May 23 – May 29)

01./01. [NSW] Nintendo Switch Sports (Nintendo) {2022.04.29} (¥4.980) – 32.321 / 419.522 <80-100%> (-8%)
02./03. [NSW] Kirby and the Forgotten Land (Nintendo) {2022.03.25} (¥5.980) – 12.720 / 736.287 <80-100%> (-1%)
03./04. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 9.938 / 4.652.766 <80-100%> (-3%)
04./00. [NSW] Radiant Tale # (Idea Factory) {2022.05.26} (¥6.500) – 7.311 / NEW <60-80%>
05./06. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 7.262 / 2.655.548 <80-100%> (+15%)
06./05. [NSW] eBaseball Powerful Pro Baseball 2022 (Konami) {2022.04.21} (¥7.500) – 5.693 / 177.208 <80-100%> (-21%)
07./07. [NSW] Ring Fit Adventure # (Nintendo) {2019.10.18} (¥7.980) – 5.217 / 3.162.189 <80-100%> (-1%)
08./08. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 5.052 / 4.889.720 <80-100%> (+4%)
09./02. [NSW] Taiko Risshiden V DX # (Koei Tecmo) {2022.05.19} (¥4.500) – 4.198 / 25.908 <80-100%> (-81%)
10./10. [NSW] Mario Party Superstars (Nintendo) {2021.10.29} (¥5.980) – 3.434 / 971.212 <80-100%> (-6%)
11./11. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 3.422 / 2.032.553 <80-100%> (-3%)
12./00. [NSW] The Legend of Nayuta: Boundless Trails (Nihon Falcom) {2022.05.26} (¥3.980) – 3.275 / NEW <40-60%>
13./13. [NSW] Pokemon Legends: Arceus (Pokemon Co.) {2022.01.28} (¥5.980) – 3.236 / 2.253.394 <80-100%> (+7%)
14./12. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5.980) – 3.200 / 7.258.536 <80-100%> (+4%)
15./14. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 2.860 / 4.083.944 <80-100%> (-2%)
16./18. [NSW] Monster Hunter Rise [Best Price] (Capcom) {2021.12.16} (¥5.445) – 2.832 / 60.516 <80-100%> (+40%)
17./00. [NSW] Pac-Man Museum+ <Pac-Man \ Super Pac-Man \ Pac & Pal \ Pac-Land \ Pac-Mania \ Pac-Attack \ Pac-In-Time \ Pac-Man Championship Edition \ Pac’n Roll \ Pac-Man Remix \ Pac-Man Battle Royale \ Pac-Man 256> (Bandai Namco Entertainment) {2022.05.26} (¥2.400) – 2.382 / NEW <40-60%>
18./16. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo) {2020.06.05} (¥3.980) – 2.238 / 980.826 <80-100%> (-1%)
19./17. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) – 2.144 / 2.660.845 <80-100%> (+1%)
20./15. [PS4] eBaseball Powerful Pro Baseball 2022 (Konami) {2022.04.21} (¥7.500) – 2.072 / 89.976 <80-100%> (-25%)
21./20. [NSW] Pokemon Brilliant Diamond / Shining Pearl # (Pokemon Co.) {2021.11.19} (¥5.980) – 1.743 / 2.549.538 <80-100%> (+15%)
22./21. [NSW] Pokemon Sword / Shield # (Pokemon Co.) {2019.11.15} (¥5.980) – 1.533 / 4.343.895 <80-100%> (+4%)
23./25. [NSW] Human: Fall Flat (Teyon Japan) {2020.06.25} (¥3.500) – 1.284 / 262.025 <80-100%> (+15%)
24./00. [PS5] Gran Turismo 7 # (Sony Interactive Entertainment) {2022.03.04} (¥7.900) – 1.265 / 101.133 <80-100%>
25./00. [NSW] Yurukill: The Calumniation Games (Izanagi Games) {2022.05.26} (¥6.980) – 1.261 / NEW <40-60%>
26./23. [NSW] Super Mario 3D World + Bowser’s Fury (Nintendo) {2021.02.12} (¥5.980) – 1.259 / 1.050.755 <80-100%> (+0%)
27./30. [NSW] Kirby Star Allies (Nintendo) {2018.03.16} (¥5.980) – 1.202 / 983.620 <80-100%> (+16%)
28./22. [PS4] Elden Ring # (From Software) {2022.02.25} (¥8.400) – 1.164 / 343.591 <80-100%> (-10%)
29./28. [NSW] The Battle Cats Unite! (Ponos) {2020.12.03} (¥2.200) – 1.143 / 143.897 <80-100%> (+10%)
30./00. [PS4] Gran Turismo 7 (Sony Interactive Entertainment) {2022.03.04} (¥6.900) – 1.070 / 117.019 <80-100%> (+11%)

Top 30

NSW – 26
PS4 – 3
PS5 – 1

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     60.877 |     64.839 |     71.148 |  1.971.345 |  2.677.904 |  24.890.846 |
| PS5 # |     14.830 |     14.277 |     39.324 |    426.610 |    526.900 |   1.649.945 |
| XBS # |      2.541 |      7.131 |        547 |     85.891 |     14.079 |     214.549 |
| 3DS # |        164 |        256 |        425 |      7.083 |     14.127 |  24.594.531 |
| PS4 # |         16 |         20 |      2.562 |        363 |     73.058 |   9.395.307 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     78.428 |     86.523 |    114.006 |  2.491.292 |  3.306.068 |  61.931.557 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     13.495 |     12.755 |     33.566 |    382.252 |    445.943 |   1.411.378 |
| PS5DE |      1.335 |      1.522 |      5.758 |     44.358 |     80.957 |     238.567 |
| XBS X |        887 |        966 |        391 |     28.031 |      8.781 |     101.322 |
| XBS S |      1.654 |      6.165 |        156 |     57.860 |      5.298 |     113.227 |
|NSWOLED|     30.702 |     41.302 |            |  1.056.895 |            |   1.829.023 |
| NSW L |      8.563 |      6.932 |     22.058 |    324.004 |    777.766 |   4.734.788 |
|  NSW  |     21.612 |     16.605 |     49.090 |    590.446 |  1.900.138 |  18.327.035 |
|  PS4  |         16 |         20 |      2.562 |        363 |     72.834 |   7.819.584 |
|n-2DSLL|        164 |        256 |        425 |      7.083 |     14.127 |   1.199.586 |
+-------+------------+------------+------------+------------+------------+-------------+

Comments are closed.