Classifiche Giappone, settimana 24/2022: Demon Slayer fa il botto su Switch!

0

Hardware

Switch è in leggero calo e si ferma a 58mila unità vendute. PS5 ed Xbox, al contrario, perdono terreno in modo evidente. La next-gen Sony si ferma a 12mila unità, quella Microsoft a 6.000.

Software

L’edizione Switch di Demon Slayer (basato sull’omonimo anime/manga) debutta con un ottimo risultato: quasi 91mila copie. Mario Strikers è l’altro debuttante della settimana, secondo con le sue “oneste” 32mila copie. Si rivede in classifica GT7, in ottava posizione, con 5.000 copie vendute (per il price cut?).

Famitsu Sales: Week 24, 2022 (Jun 06 – Jun 12)

01./00. [NSW] Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles # (Aniplex) {2022.06.09} (¥6.800) – 90.885 / NEW <40-60%>
02./00. [NSW] Mario Strikers: Battle League (Nintendo) {2022.06.10} (¥5.980) – 32.173 / NEW <40-60%>
03./01. [NSW] Nintendo Switch Sports (Nintendo) {2022.04.29} (¥4.980) – 26.476 / 474.257 <80-100%> (-6%)
04./03. [NSW] Kirby and the Forgotten Land (Nintendo) {2022.03.25} (¥5.980) – 11.345 / 760.922 <80-100%> (-15%)
05./04. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 9.320 / 4.673.934 <80-100%> (-21%)
06./06. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 7.325 / 2.670.490 <80-100%> (-4%)
07./07. [NSW] Ring Fit Adventure # (Nintendo) {2019.10.18} (¥7.980) – 6.759 / 3.175.829 <80-100%> (-2%)
08./00. [PS5] Gran Turismo 7 # (Sony Interactive Entertainment) {2022.03.04} (¥7.900) – 5.080 / 107.121 <80-100%> (+459%)
09./08. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 4.953 / 4.900.826 <80-100%> (-20%)
10./09. [NSW] eBaseball Powerful Pro Baseball 2022 (Konami) {2022.04.21} (¥7.500) – 4.073 / 187.302 <80-100%> (-32%)
11./11. [NSW] Mario Party Superstars (Nintendo) {2021.10.29} (¥5.980) – 3.605 / 978.713 <80-100%> (-7%)
12./13. [NSW] Monster Hunter Rise [Best Price] (Capcom) {2021.12.16} (¥5.445) – 3.313 / 67.172 <80-100%> (-1%)
13./16. [NSW] Pokemon Brilliant Diamond / Shining Pearl # (Pokemon Co.) {2021.11.19} (¥5.980) – 3.245 / 2.555.493 <80-100%> (+20%)
14./12. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5.980) – 3.145 / 7.265.074 <80-100%> (-7%)
15./10. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 2.992 / 2.039.964 <80-100%> (-32%)
16./02. [NSW] The Quintessential Quintuplets the Movie: Five Memories of My Time with You # (Mages.) {2022.06.02} (¥7.800) – 2.874 / 24.314 <80-100%> (-87%)
17./14. [NSW] Pokemon Legends: Arceus (Pokemon Co.) {2022.01.28} (¥5.980) – 2.785 / 2.259.185 <80-100%> (-7%)
18./15. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 2.426 / 4.089.164 <80-100%> (-13%)
19./00. [NSW] KLAP!! Kind Love And Punish for Nintendo Switch # (Idea Factory) {2022.06.09} (¥6.800) – 2.284 / NEW <60-80%>
20./00. [PS4] The Quarry (Take-Two Interactive Japan) {2022.06.10} (¥7.000) – 2.203 / NEW <40-60%>
21./17. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) – 2.093 / 2.665.147 <80-100%> (-5%)
22./18. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo) {2020.06.05} (¥3.980) – 2.054 / 985.074 <80-100%> (-6%)
23./24. [NSW] Taiko Risshiden V DX # (Koei Tecmo) {2022.05.19} (¥4.500) – 1.794 / 28.930 <80-100%> (+46%)
24./00. [PS5] The Quarry (Take-Two Interactive Japan) {2022.06.10} (¥8.000) – 1.717 / NEW <40-60%>
25./21. [NSW] Pokemon Sword / Shield # (Pokemon Co.) {2019.11.15} (¥5.980) – 1.585 / 4.346.921 <80-100%> (+10%)
26./19. [NSW] Human: Fall Flat (Teyon Japan) {2020.06.25} (¥3.500) – 1.447 / 265.176 <80-100%> (-15%)
27./05. [PS4] The Quintessential Quintuplets the Movie: Five Memories of My Time with You # (Mages.) {2022.06.02} (¥7.800) – 1.265 / 10.294 <80-100%> (-86%)
28./22. [NSW] Kirby Star Allies (Nintendo) {2018.03.16} (¥5.980) – 1.258 / 986.174 <80-100%> (-3%)
29./00. [NSW] Touken Ranbu Warriors # (EXNOA) {2022.02.17} (¥7.980) – 1.256 / 141.085 <80-100%>
30./23. [NSW] Super Mario 3D World + Bowser’s Fury (Nintendo) {2021.02.12} (¥5.980) – 1.181 / 1.053.172 <80-100%> (-4%)

Top 30

NSW – 26
PS4 – 2
PS5 – 2

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     58.436 |     61.122 |     78.317 |  2.090.903 |  2.853.429 |  25.010.404 |
| PS5 # |     12.440 |     28.583 |     19.419 |    467.633 |    564.649 |   1.690.968 |
| XBS # |      6.242 |     11.573 |      2.694 |    103.706 |     17.403 |     232.364 |
| 3DS # |        207 |        257 |        395 |      7.547 |     14.863 |  24.594.995 |
| PS4 # |         78 |         21 |      1.185 |        462 |     76.968 |   9.395.406 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     77.403 |    101.556 |    102.010 |  2.670.251 |  3.527.312 |  62.110.980 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     11.893 |     26.153 |     15.648 |    420.298 |    477.893 |   1.449.424 |
| PS5DE |        547 |      2.430 |      3.771 |     47.335 |     86.756 |     241.544 |
| XBS X |      1.348 |      3.041 |      2.182 |     32.420 |     11.309 |     105.711 |
| XBS S |      4.894 |      8.532 |        512 |     71.286 |      6.094 |     126.653 |
|NSWOLED|     14.767 |     32.506 |            |  1.104.168 |            |   1.876.296 |
| NSW L |     10.503 |      8.966 |     16.551 |    343.473 |    817.321 |   4.754.257 |
|  NSW  |     33.166 |     19.650 |     61.766 |    643.262 |  2.036.108 |  18.379.851 |
|  PS4  |         78 |         21 |      1.185 |        462 |     76.744 |   7.819.683 |
|n-2DSLL|        207 |        257 |        395 |      7.547 |     14.863 |   1.200.050 |
+-------+------------+------------+------------+------------+------------+-------------+

Comments are closed.